Transformer Oil offered by S S International is high quality processed oil. It has high thermal conductivity and adequate specific heat for supporting effective heat transfer, thus supporting demands of long and trouble free service life of heat transfer systems. The oil helps cool the transformer because it also provides part of the electrical insulation between internal live parts, transformer oil must remain stable at high temperature for an extended period. S S International of internationally bench marked grades of high performance Transformer Oils in India.


CHARACTERISTICS | TEST METHOD | AS PER IS:335 AS AMENDED | COLUMBIA NEW INSULATING OIL | |
---|---|---|---|---|
MIN | MAX | |||
Appearance | A representative sample of the oil shall be examined in 100 mm thick layer at 27°C | The oil shall be clear and transparent & free from suspended matter or sediment | Transparent, clear and light | |
Density @ 29.5°C | IS : 1448 (P-16) | – | 0.89 | 0.840 g/cm3 |
Kinematic Viscosity @ 27°C, cSt | IS : 1448 (P-25) | – | 27 | 12.4 cSt |
Interfacial Tension N/m @ 27°C | IS : 6104 | 0.04 | – | 0.048 N/m |
Flash Point PMCC °C | IS : 1448 (P-21) | 140 | – | 160°C |
Pour Point °C | IS : 1448 (P-10) | – | -6 | -15°C |
Neutralisation value a) Total Acidity, mg KOH/gm (Max) b) Inorganic acidity/alkalinity | IS : 1448 (P-2) | – – | 0.03 Nil | 0.0009 mg KOH/g Nil |
Corrosive Sulphur | Annex B | Non Corrosive | Non Corrosive | |
Electrical Strength (Breakdown Voltage) KV(rms) a) New Unfiltered Oil b) After Filteration | IS 6792 | 30 60 | – – | 68 72 |
Dielectric Dissipation factor, (Tan Delta) at 90°C | IS : 6262 | – | 0.002 | 0.0003 |
Specific Resistance (Resisitivity) Ohm-cm a) At 90°C b) At 27°C | IS : 6103 | 35 x 10 12 1500 x 10 12 | – – | 300 x 10 12 13200 x 10 12 |
Oxidation Stability 164 Hours @ 100°C a) Neutralisation Value after Oxidation b) Total Sludge | Annex C – – | – – | 0.40 0.10 | 0.091 0.0087 |
Accelerated Ageing test 96 hrs @ 115°C (open Beaker Method) a) Sp. Resistance (Resistivity) ohm-cm @ 27°C b) Sp. Resistance (Resistivity) ohm-cm @ 90°C c) Dielectric Dissipation Factor @ 90°C d) Total Acidity, mg/KOH/gm e) Total sludge value, % Wt | IS : 12177 IS : 6103 IS : 6103 IS : 6262 IS : 1448 (P-2) Annex. A of IS 12177 | – – – – – | 2.5 x 10 12 0.2 x 10 12 0.20 0.05 0.05 | 61.41 x 10 12 6.87 x 10 12 0.034 0.035 0.006 |
Presence of oxidation inhibitor % wt | IS : 13631 | The oil shall not contain antioxidant additives | Not present | |
Water Content ppm Max | IS : 13567 | – | 50 ppm | 15 ppm |
S.K.Value, % (Max) | Annex D, IS : 335 | 8 Max | 1 |
Note:
1. The above data is indicative of recent average values only. Minor variations which do not affect product performance or quality may be expected in manufacture.
2. Specific requirements can be custom-made on request.