High Quality 99.985% Pure Lead Ingots
We are one of the prominent trading firm for Pure Lead ingots.

Composition of Refined Lead / Pure Lead
| Elements | Symbol | Composition in % |
| Antimony | Sb | 0.001 (max) |
| Arsenic | As | 0.001 (max) |
| Tin | Sn | 0.001 (max) |
| Copper | Cu | 0.001 (max) |
| Bismuth | Bi | 0.025 (max) |
| Iron | Fe | 0.002 (max) |
| Nickel | Ni | 0.002 (max) |
| Silver | Ag | 0.005 (max) |
| Zinc> | Zn | 0.001 (max) |
| Calcium | Ca | 0.0005 (max) |
| Sulphur | S | 0.0005 (max) |
| Aluminum | Al | 0.0005 (max) |
| Selenium | Se | 0.0005 (max) |
| Cadmium | Cd | 0.0005 (max) |
| Tellurium | Te | 0.0010 (max) |
| Lead | Pb | 99.975 (min) |
